Certification: | FDA, GS, SAA, VDE, FCC, CCC, LVD, EMC, RoHS, CE, ISO |
---|---|
Power: | 9.6W |
Emitting Color: | White |
Voltage: | 24V |
IP Rating: | IP20 |
LED Type: | ERP |
Samples: |
---|
Customization: |
---|
Suppliers with verified business licenses
Suppliers reviewed by inspection services.
P/N | LED Color | CCT (K) | Energy Efficiency Rating | CRI | SDCM | Beam Angle(°) | Luminous Flux(Im/m) | Luminous Efficacy(Im/W) | Working voltage(VDC) | Power (W/m) |
RV00J0TC-A | White | 2700 | C | ≥80 | ≤5 | ≥115 | 1675 | 174 | 24 | 9.6 |
RV00J0TC-A | White | 3000 | C | ≥80 | ≤5 | ≥115 | 1887 | 197 | 24 | 9.6 |
RV00J0TC-A | White | 4000 | B | ≥80 | ≤5 | ≥115 | 1992 | 208 | 24 | 9.6 |
RV00J0TC-A | White | 6500 | C | ≥80 | ≤5 | ≥115 | 1879 | 196 | 24 | 9.6 |
Suppliers with verified business licenses
Suppliers reviewed by inspection services.