Certification: | FDA, GS, SAA, VDE, FCC, CCC, LVD, EMC, RoHS, CE |
---|---|
Power: | 14.4W/M |
Emitting Color: | White |
Voltage: | 24V |
IP Rating: | IP65 |
LED Type: | Neon |
Samples: |
---|
Customization: |
---|
Suppliers with verified business licenses
Suppliers reviewed by inspection services.
P/N | LED Color | CCT (K) | CRI | SDCM | Beam Angle(°) | Luminous Flux(Im/m) | Luminous Efficacy(Im/W) | Working voltage(VDC) | Power (W/m) |
RX2K01TC-923-P21 | White | 2300 | RA90 | ≤5 | 360 | 750 | 50 | 24 | 14.4 |
RX2K01TC-927-P21 | White | 2700 | RA90 | ≤5 | 360 | 950 | 65 | 24 | 14.4 |
RX2K01TC-930-P21 | White | 3000 | RA90 | ≤5 | 360 | 950 | 65 | 24 | 14.4 |
RX2K01TC-940-P21 | White | 4000 | RA90 | ≤5 | 360 | 950 | 65 | 24 | 14.4 |
RX2K01TC-923-P22 | White | 2300 | RA90 | ≤5 | 360 | 750 | 50 | 24 | 14.4 |
RX2K01TC-927-P22 | White | 2700 | RA90 | ≤5 | 360 | 950 | 65 | 24 | 14.4 |
RX2K01TC-930-P22 | White | 3000 | RA90 | ≤5 | 360 | 950 | 65 | 24 | 14.4 |
RX2K01TC-940-P22 | White | 4000 | RA90 | ≤5 | 360 | 950 | 65 | 24 | 14.4 |
Suppliers with verified business licenses
Suppliers reviewed by inspection services.